<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you actually using your analytics?</title>
	<atom:link href="http://wrightcreativity.com/2009/08/are-you-actually-using-your-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrightcreativity.com/2009/08/are-you-actually-using-your-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 00:24:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The 2009 Mortgage Refinancing and Modification Stimulus Plan &#124; Foreclosure Bailout Lenders</title>
		<link>http://wrightcreativity.com/2009/08/are-you-actually-using-your-analytics/comment-page-1/#comment-4389</link>
		<dc:creator>The 2009 Mortgage Refinancing and Modification Stimulus Plan &#124; Foreclosure Bailout Lenders</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://wrightcreativity.com/?p=1668#comment-4389</guid>
		<description>[...] Google Analytics and Keywords &#124; Wright Creativity [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics and Keywords | Wright Creativity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Successful Web Writing Strategy</title>
		<link>http://wrightcreativity.com/2009/08/are-you-actually-using-your-analytics/comment-page-1/#comment-4387</link>
		<dc:creator>Successful Web Writing Strategy</dc:creator>
		<pubDate>Wed, 05 Aug 2009 07:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://wrightcreativity.com/?p=1668#comment-4387</guid>
		<description>[...] Wright wrote yesterday about how important it is to gather information on how your web copy is doing. I cannot emphasise enough how important it is to track how visitors [...]</description>
		<content:encoded><![CDATA[<p>[...] Wright wrote yesterday about how important it is to gather information on how your web copy is doing. I cannot emphasise enough how important it is to track how visitors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Buscall</title>
		<link>http://wrightcreativity.com/2009/08/are-you-actually-using-your-analytics/comment-page-1/#comment-4381</link>
		<dc:creator>Jon Buscall</dc:creator>
		<pubDate>Tue, 04 Aug 2009 10:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://wrightcreativity.com/?p=1668#comment-4381</guid>
		<description>Great post! Thanks for sharing this. Like you I have a bunch of keywords that I want to target but I also get some odd things showing up. I looked at the odd posts that crop up and then went back and rewrote them to suit my target audience more. &lt;br&gt;&lt;br&gt;The Disruptive Media conference I was at earlier in the year got me onto this and I&#039;ve found it quite useful for converting weird traffic into potential leads and jobs. &lt;br&gt;&lt;br&gt;One thing I found was useful for tweeking my keywords was to think about all the questions people put into google that relate to my work. Then write headlines and articles that match. &lt;br&gt;&lt;br&gt;So for your site I would start targeting posts/titles (keywords in brackets) with titles such as: &lt;br&gt;*Want to hire a creative designer? The pitfalls (hire creative designer)&lt;br&gt;*Why you need a YourTown freelance writer (YourLocalTown freelance writer)&lt;br&gt;*How to use a semi-colon correctly....&lt;br&gt;&lt;br&gt;Showing that you can help is a great way to get people on to your site and putting your call-to-actions in front of them.</description>
		<content:encoded><![CDATA[<p>Great post! Thanks for sharing this. Like you I have a bunch of keywords that I want to target but I also get some odd things showing up. I looked at the odd posts that crop up and then went back and rewrote them to suit my target audience more. </p>
<p>The Disruptive Media conference I was at earlier in the year got me onto this and I&#39;ve found it quite useful for converting weird traffic into potential leads and jobs. </p>
<p>One thing I found was useful for tweeking my keywords was to think about all the questions people put into google that relate to my work. Then write headlines and articles that match. </p>
<p>So for your site I would start targeting posts/titles (keywords in brackets) with titles such as: <br />*Want to hire a creative designer? The pitfalls (hire creative designer)<br />*Why you need a YourTown freelance writer (YourLocalTown freelance writer)<br />*How to use a semi-colon correctly&#8230;.</p>
<p>Showing that you can help is a great way to get people on to your site and putting your call-to-actions in front of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics and Keywords &#124; Wright Creativity- SFWEBDESIGN.com</title>
		<link>http://wrightcreativity.com/2009/08/are-you-actually-using-your-analytics/comment-page-1/#comment-4378</link>
		<dc:creator>Google Analytics and Keywords &#124; Wright Creativity- SFWEBDESIGN.com</dc:creator>
		<pubDate>Tue, 04 Aug 2009 03:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://wrightcreativity.com/?p=1668#comment-4378</guid>
		<description>[...] more here:  Google Analytics and Keywords &#124; Wright Creativity  Tags: analytics, are-right, export, Google Analytics, googlebot, important-pieces, major-change, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here:  Google Analytics and Keywords | Wright Creativity  Tags: analytics, are-right, export, Google Analytics, googlebot, important-pieces, major-change, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
